Drew Lock has changed hands in 371 real dynasty trades.
These are completed deals from public Sleeper leagues, not hypotheticals and not calculator output. Each one is graded at the player values that were current on the day it happened, so you can see what he actually costs rather than what a calculator says he should.
Across all 371 of them the value gap runs -11.3%, which is in favour of the side giving him up.
| Date | Margin | Went with Drew Lock | Came back |
|---|---|---|---|
| 2025-06-20 | +137% | Rashod Bateman, Jamin Davis, Rashid Shaheed | Taysom Hill, Uchenna Nwosu, Bobby Okereke, Juwan Johnson |
| 2025-04-26 | -119% | 1 3rd | 1 2nd |
| 2024-12-07 | -50% | Rashid Shaheed, 1 1st | Anthony Richardson |
| 2024-12-06 | -38% | Keenan Allen | Jalin Hyatt, 1 2nd, 1 3rd |
| 2024-12-05 | +120% | Marquez Valdes-Scantling, T.J. Hockenson | Cade Stover, Jalen McMillan, 1 2nd, 1 3rd |
| 2024-11-16 | +10% | Daniel Jones | 1 2nd |
| 2024-10-26 | +99% | Brandon Aiyuk, Jauan Jennings | Wan'Dale Robinson, Malik Willis, Josh Downs, 2 later picks |
| 2024-08-22 | -104% | Aaron Jones, Jaxon Smith-Njigba | Brandon Aiyuk, Travis Etienne |
| 2024-08-14 | -43% | Mike Williams, Kendrick Bourne, Ty Chandler | Audric Estime, Chuba Hubbard, Sam Howell |
| 2024-06-28 | -2% | Keaton Mitchell, 1 1st, 1 3rd | Gus Edwards, T.J. Hockenson, J.K. Dobbins |
| 2024-06-09 | +16% | Jerry Jeudy | Chase Brown |
| 2024-05-18 | +2% | Daniel Jones | 1 2nd |
Read each row as: Drew Lock, plus anything in “went with”, was traded for what is in “came back”. Margin is the value gap at that day's prices from the side that received Drew Lock; positive means that side came out ahead.
A calculator gives everyone in your league the same number for Drew Lock. Real trades tell you something different: the price people actually agree to, which package shapes get accepted, and how often the side holding him comes out ahead. That gap is the whole point.
How trade fairness actually works →
Kyler Murray · Daniel Jones · Matthew Stafford · Dak Prescott · Baker Mayfield · Aaron Rodgers
All players with real trade data →