Fernando Mendoza has changed hands in 50 real dynasty trades.
These are completed deals from public Sleeper leagues, not hypotheticals and not calculator output. Each one is graded at the player values that were current on the day it happened, so you can see what he actually costs rather than what a calculator says he should.
Across all 50 of them the value gap runs -21.7%, which is in favour of the side giving him up.
| Date | Margin | Went with Fernando Mendoza | Came back |
|---|---|---|---|
| 2026-07-31 | +49% | — | DK Metcalf, Tank Dell, Zach Charbonnet |
| 2026-07-30 | +6% | 1 3rd | 1 1st, 1 2nd |
| 2026-07-25 | -66% | 1 2nd | Cam Skattebo, 2 1sts |
| 2026-07-18 | -25% | Quinshon Judkins | Bo Nix, Alec Pierce |
| 2026-07-16 | -83% | Jalen Milroe, Jack Endries, Devin Singletary, 1 more, 2 2nds | CeeDee Lamb, 1 3rd |
| 2026-07-14 | -20% | 2 1sts, 1 2nd | Ja'Marr Chase, 2 3rds |
| 2026-07-09 | -100% | Kenyon Sadiq | Drake London |
| 2026-07-07 | -44% | Evan Engram, Jakobi Meyers | Blake Corum, Breece Hall, 1 2nd |
| 2026-07-06 | -62% | Bryce Young, 1 2nd | Brock Purdy, 1 1st, 1 2nd |
| 2026-07-06 | -22% | Luther Burden, 1 1st, 1 2nd | Josh Allen, 1 2nd |
| 2026-07-06 | +56% | Ja'Tavion Sanders, Eli Heidenreich | Riley Leonard, Will Howard, Eli Stowers, Eli Raridon, 1 more, 1 2nd, 1 3rd |
| 2026-07-03 | +124% | — | Rhamondre Stevenson, 1 2nd |
Read each row as: Fernando Mendoza, plus anything in “went with”, was traded for what is in “came back”. Margin is the value gap at that day's prices from the side that received Fernando Mendoza; positive means that side came out ahead.
A calculator gives everyone in your league the same number for Fernando Mendoza. Real trades tell you something different: the price people actually agree to, which package shapes get accepted, and how often the side holding him comes out ahead. That gap is the whole point.
How trade fairness actually works →
Kyler Murray · Daniel Jones · Matthew Stafford · Dak Prescott · Baker Mayfield · Aaron Rodgers
All players with real trade data →