Gardner Minshew has changed hands in 667 real dynasty trades.
These are completed deals from public Sleeper leagues, not hypotheticals and not calculator output. Each one is graded at the player values that were current on the day it happened, so you can see what he actually costs rather than what a calculator says he should.
Across all 667 of them the value gap runs -42.3%, which is in favour of the side giving him up.
| Date | Margin | Went with Gardner Minshew | Came back |
|---|---|---|---|
| 2024-11-15 | -194% | — | Bub Means, 1 2nd |
| 2024-10-05 | -35% | David Montgomery | Tua Tagovailoa, 1 2nd |
| 2024-09-26 | +42% | Brock Purdy | Tucker Kraft, 1 1st, 1 2nd |
| 2024-09-11 | -129% | Tyler Conklin | Evan Engram |
| 2024-09-07 | -75% | — | 1 2nd |
| 2024-09-06 | -158% | J.K. Dobbins, Jahan Dotson | Tyler Boyd, Saquon Barkley |
| 2024-09-05 | -36% | David Njoku, D'Onta Foreman | 1 1st |
| 2024-09-01 | +44% | Aidan O'Connell, 1 later pick | 1 2nd |
| 2024-08-25 | -57% | Michael Mayer, Kendre Miller, 1 later pick | Russell Wilson, George Kittle |
| 2024-08-23 | -42% | — | 1 2nd |
| 2024-08-12 | +18% | — | Kimani Vidal, 1 later pick |
| 2024-06-20 | +169% | Brock Bowers, 1 2nd | Baker Mayfield, Cade Otton |
Read each row as: Gardner Minshew, plus anything in “went with”, was traded for what is in “came back”. Margin is the value gap at that day's prices from the side that received Gardner Minshew; positive means that side came out ahead.
A calculator gives everyone in your league the same number for Gardner Minshew. Real trades tell you something different: the price people actually agree to, which package shapes get accepted, and how often the side holding him comes out ahead. That gap is the whole point.
How trade fairness actually works →
Kyler Murray · Daniel Jones · Matthew Stafford · Dak Prescott · Baker Mayfield · Aaron Rodgers
All players with real trade data →