Hendon Hooker has changed hands in 151 real dynasty trades.
These are completed deals from public Sleeper leagues, not hypotheticals and not calculator output. Each one is graded at the player values that were current on the day it happened, so you can see what he actually costs rather than what a calculator says he should.
Across all 151 of them the value gap runs -10.5%, which is in favour of the side giving him up.
| Date | Margin | Went with Hendon Hooker | Came back |
|---|---|---|---|
| 2025-04-30 | +30% | Audric Estime, Hunter Henry, Christian McCaffrey, 2 more | Dalton Kincaid, 1 2nd, 1 3rd, 4 later picks |
| 2025-03-06 | -28% | Joe Milton, Najee Harris, Jahmyr Gibbs | Chris Olave, Kyren Williams, Kenneth Walker |
| 2025-01-12 | -93% | Joe Milton, Jaylen Warren | Mark Andrews |
| 2024-11-12 | -39% | Luke McCaffrey, Jerry Jeudy, 1 3rd, 1 later pick | Joe Flacco, Calvin Ridley, 1 later pick |
| 2024-11-08 | +12% | Bucky Irving, Nico Collins, 1 3rd | Jayden Reed, David Montgomery, 1 later pick |
| 2024-08-24 | -16% | D'Andre Swift, Trey McBride | George Kittle, Jonathan Taylor, DeMario Douglas |
| 2024-08-23 | -4% | CeeDee Lamb | Sam Darnold, Justin Jefferson |
| 2024-08-17 | +29% | Jaxon Smith-Njigba | Michael Wilson, 1 1st |
| 2024-08-11 | +46% | Isaac Guerendo, 1 1st | Christian Kirk, 1 2nd |
| 2024-07-27 | -45% | Ray Davis, Roman Wilson, Tank Bigsby | Alvin Kamara |
| 2024-07-01 | +44% | Zamir White, Luke Musgrave | Ben Sinnott, Sam Darnold, Chase Brown, 1 later pick |
| 2024-06-18 | -9% | AJ Dillon, Justin Fields, Jameson Williams, 1 more | Terry McLaurin, Zack Moss, Ty Chandler, Aaron Rodgers |
Read each row as: Hendon Hooker, plus anything in “went with”, was traded for what is in “came back”. Margin is the value gap at that day's prices from the side that received Hendon Hooker; positive means that side came out ahead.
A calculator gives everyone in your league the same number for Hendon Hooker. Real trades tell you something different: the price people actually agree to, which package shapes get accepted, and how often the side holding him comes out ahead. That gap is the whole point.
How trade fairness actually works →
Kyler Murray · Daniel Jones · Matthew Stafford · Dak Prescott · Baker Mayfield · Aaron Rodgers
All players with real trade data →