Jacoby Brissett has changed hands in 813 real dynasty trades.
These are completed deals from public Sleeper leagues, not hypotheticals and not calculator output. Each one is graded at the player values that were current on the day it happened, so you can see what he actually costs rather than what a calculator says he should.
Across all 813 of them the value gap runs -20.7%, which is in favour of the side giving him up.
| Date | Margin | Went with Jacoby Brissett | Came back |
|---|---|---|---|
| 2026-06-26 | +115% | — | 1 3rd, 1 later pick |
| 2026-06-06 | +113% | — | 1 3rd |
| 2026-05-04 | +70% | — | 2 3rds |
| 2026-04-29 | -136% | Zach Charbonnet | 1 1st |
| 2026-04-22 | -6% | James Cook, Brian Robinson | 1 1st, 1 2nd, 1 3rd |
| 2026-03-10 | -118% | Shedeur Sanders | 1 2nd |
| 2026-03-05 | -64% | Jake Tonges, De'Von Achane | Luther Burden, 2 1sts |
| 2026-02-01 | +41% | Pat Bryant, 2 1sts | Garrett Wilson |
| 2026-01-09 | +11% | Michael Wilson, Omarion Hampton, Tetairoa McMillan, 1 more, 1 1st | Luther Burden, TreVeyon Henderson, Deshaun Watson, 2 1sts |
| 2025-12-09 | +130% | — | Najee Harris, Brian Robinson |
| 2025-12-07 | +104% | Zonovan Knight | 1 2nd |
| 2025-12-07 | -160% | — | Xavier Worthy |
Read each row as: Jacoby Brissett, plus anything in “went with”, was traded for what is in “came back”. Margin is the value gap at that day's prices from the side that received Jacoby Brissett; positive means that side came out ahead.
A calculator gives everyone in your league the same number for Jacoby Brissett. Real trades tell you something different: the price people actually agree to, which package shapes get accepted, and how often the side holding him comes out ahead. That gap is the whole point.
How trade fairness actually works →
Kyler Murray · Matthew Stafford · Daniel Jones · Dak Prescott · Baker Mayfield · Aaron Rodgers
All players with real trade data →