Jake Browning has changed hands in 222 real dynasty trades.
These are completed deals from public Sleeper leagues, not hypotheticals and not calculator output. Each one is graded at the player values that were current on the day it happened, so you can see what he actually costs rather than what a calculator says he should.
Across all 222 of them the value gap runs -57.4%, which is in favour of the side giving him up.
| Date | Margin | Went with Jake Browning | Came back |
|---|---|---|---|
| 2026-04-03 | +164% | 1 2nd, 1 later pick | Rachaad White |
| 2026-02-27 | +191% | Andrei Iosivas, 1 later pick | Deshaun Watson |
| 2025-11-10 | -113% | 1 2nd | Matthew Stafford |
| 2025-10-21 | -152% | Joe Flacco, Noah Fant | Quentin Johnston |
| 2025-10-08 | -15% | Joe Burrow, 1 1st, 2 2nds, 1 later pick | Bo Nix, Josh Jacobs, Javonte Williams, Zay Flowers |
| 2025-10-04 | -197% | — | Russell Wilson, 1 3rd |
| 2025-10-02 | +108% | Marquise Brown | 1 3rd, 1 later pick |
| 2025-10-02 | -200% | — | 2 2nds |
| 2025-09-23 | -58% | James Cook | Marvin Harrison |
| 2025-09-23 | -196% | Jacory Croskey-Merritt | Ollie Gordon, Jakobi Meyers |
| 2025-09-21 | -137% | 1 3rd | 1 2nd |
| 2025-09-21 | -200% | — | 1 2nd |
Read each row as: Jake Browning, plus anything in “went with”, was traded for what is in “came back”. Margin is the value gap at that day's prices from the side that received Jake Browning; positive means that side came out ahead.
A calculator gives everyone in your league the same number for Jake Browning. Real trades tell you something different: the price people actually agree to, which package shapes get accepted, and how often the side holding him comes out ahead. That gap is the whole point.
How trade fairness actually works →
Kyler Murray · Matthew Stafford · Daniel Jones · Dak Prescott · Baker Mayfield · Aaron Rodgers
All players with real trade data →