Jake Browning has changed hands in 196 real dynasty trades.
These are completed deals from public Sleeper leagues, not hypotheticals and not calculator output. Each one is graded at the player values that were current on the day it happened, so you can see what he actually costs rather than what a calculator says he should.
Across all 196 of them the value gap runs -42.2%, which is in favour of the side giving him up.
| Date | Margin | Went with Jake Browning | Came back |
|---|---|---|---|
| 2026-04-03 | +164% | 1 2nd, 1 later pick | Rachaad White |
| 2026-03-14 | -196% | — | 2 later picks |
| 2026-02-27 | +191% | Andrei Iosivas, 1 later pick | Deshaun Watson |
| 2025-10-26 | +12% | Bucky Irving, Tahj Brooks, Joe Flacco, 3 more | Josh Jacobs, David Montgomery, Jalen Hurts |
| 2025-10-21 | -152% | Joe Flacco, Noah Fant | Quentin Johnston |
| 2025-10-08 | -15% | Joe Burrow, 1 1st, 2 2nds, 1 later pick | Bo Nix, Josh Jacobs, Javonte Williams, Zay Flowers |
| 2025-10-04 | -197% | — | Russell Wilson, 1 3rd |
| 2025-10-02 | -200% | — | 2 2nds |
| 2025-10-02 | +108% | Marquise Brown | 1 3rd, 1 later pick |
| 2025-09-23 | -15% | Joe Burrow, 2 1sts | Justin Jefferson, C.J. Stroud |
| 2025-09-21 | -200% | — | 1 2nd |
| 2025-09-21 | -5% | Josh Allen, Justin Fields | Keon Coleman, Jaxson Dart, Brandon Aiyuk, 3 1sts, 1 2nd, 1 3rd, 1 later pick |
Read each row as: Jake Browning, plus anything in “went with”, was traded for what is in “came back”. Margin is the value gap at that day's prices from the side that received Jake Browning; positive means that side came out ahead.
A calculator gives everyone in your league the same number for Jake Browning. Real trades tell you something different: the price people actually agree to, which package shapes get accepted, and how often the side holding him comes out ahead. That gap is the whole point.
How trade fairness actually works →
Kyler Murray · Daniel Jones · Matthew Stafford · Dak Prescott · Baker Mayfield · Aaron Rodgers
All players with real trade data →