Jameis Winston has changed hands in 764 real dynasty trades.
These are completed deals from public Sleeper leagues, not hypotheticals and not calculator output. Each one is graded at the player values that were current on the day it happened, so you can see what he actually costs rather than what a calculator says he should.
Across all 764 of them the value gap runs -20.4%, which is in favour of the side giving him up.
| Date | Margin | Went with Jameis Winston | Came back |
|---|---|---|---|
| 2025-05-01 | +7% | 2 2nds, 1 3rd | Matthew Stafford, 1 3rd |
| 2025-04-04 | +61% | Rashod Bateman, Trey Lance | Daniel Jones |
| 2024-12-15 | +51% | 1 3rd | 1 2nd |
| 2024-12-14 | -6% | Mike Evans, Derrick Henry, George Kittle | Malik Nabers, Justin Fields |
| 2024-12-10 | -95% | Kimani Vidal, 1 2nd, 1 3rd, 1 later pick | Travis Kelce, Davante Adams, James Conner |
| 2024-12-09 | +37% | 1 3rd | 1 2nd |
| 2024-12-08 | -36% | Isaac Guerendo, Tyreek Hill, David Njoku | Jayden Reed, Tyrone Tracy, Dak Prescott |
| 2024-12-08 | +200% | — | 1 3rd |
| 2024-12-08 | -19% | — | Jordan Mason |
| 2024-12-06 | +116% | — | 2 3rds |
| 2024-12-03 | +55% | Isaac Guerendo | 1 2nd |
| 2024-11-21 | -197% | — | Jerry Jeudy |
Read each row as: Jameis Winston, plus anything in “went with”, was traded for what is in “came back”. Margin is the value gap at that day's prices from the side that received Jameis Winston; positive means that side came out ahead.
A calculator gives everyone in your league the same number for Jameis Winston. Real trades tell you something different: the price people actually agree to, which package shapes get accepted, and how often the side holding him comes out ahead. That gap is the whole point.
How trade fairness actually works →
Kyler Murray · Daniel Jones · Matthew Stafford · Dak Prescott · Baker Mayfield · Aaron Rodgers
All players with real trade data →