Jimmy Garoppolo has changed hands in 991 real dynasty trades.
These are completed deals from public Sleeper leagues, not hypotheticals and not calculator output. Each one is graded at the player values that were current on the day it happened, so you can see what he actually costs rather than what a calculator says he should.
Across all 991 of them the value gap runs -11.5%, which is in favour of the side giving him up.
| Date | Margin | Went with Jimmy Garoppolo | Came back |
|---|---|---|---|
| 2025-09-01 | +72% | Rashid Shaheed | Tyson Bagent, Brian Robinson |
| 2025-08-01 | -2% | Kyler Murray, Alec Pierce, 1 1st, 1 3rd | Kyle Monangai, Christian Kirk, Jakobi Meyers, Amon-Ra St. Brown, 1 more |
| 2025-04-19 | -153% | Elijah Mitchell, 1 3rd, 1 later pick | Evan Engram |
| 2024-10-01 | +13% | Jordan Mims, 3 1sts | Jayden Daniels, Kareem Hunt, 2 later picks |
| 2024-04-13 | +52% | Puka Nacua | Andrei Iosivas, Kirk Cousins, Aaron Jones, Marquise Brown |
| 2023-11-03 | +149% | P.J. Walker, Cam Akers, Rakim Jarrett, 1 more | Joshua Dobbs, Gardner Minshew |
| 2023-10-28 | +148% | — | 1 3rd |
| 2023-10-14 | -60% | — | James Conner |
| 2023-10-03 | -40% | — | 1 2nd, 2 3rds |
| 2023-10-03 | +53% | Davante Adams, Derrick Henry, Tyreek Hill, 1 more | Roschon Johnson, Rondale Moore, Jalin Hyatt, 2 1sts, 3 2nds |
| 2023-09-21 | -44% | Joe Mixon, Josh Jacobs | Nick Chubb, Donald Parham, Donovan Peoples-Jones, Kadarius Toney, 2 more, 2 1sts, 1 2nd |
| 2023-09-17 | -47% | DK Metcalf, Jakobi Meyers, Cole Kmet, 1 2nd | Garrett Wilson, 1 1st, 1 later pick |
Read each row as: Jimmy Garoppolo, plus anything in “went with”, was traded for what is in “came back”. Margin is the value gap at that day's prices from the side that received Jimmy Garoppolo; positive means that side came out ahead.
Players Jimmy Garoppolo has most often been on the opposite side of a deal from. Each page holds those deals: how many were straight one-for-ones, and which side kept having to attach something to close it.
A calculator gives everyone in your league the same number for Jimmy Garoppolo. Real trades tell you something different: the price people actually agree to, which package shapes get accepted, and how often the side holding him comes out ahead. That gap is the whole point.
How trade fairness actually works →
Kyler Murray · Matthew Stafford · Daniel Jones · Dak Prescott · Baker Mayfield · Aaron Rodgers
All players with real trade data →