Joe Flacco has changed hands in 433 real dynasty trades.
These are completed deals from public Sleeper leagues, not hypotheticals and not calculator output. Each one is graded at the player values that were current on the day it happened, so you can see what he actually costs rather than what a calculator says he should.
Across all 433 of them the value gap runs -17.9%, which is in favour of the side giving him up.
| Date | Margin | Went with Joe Flacco | Came back |
|---|---|---|---|
| 2026-06-11 | +4% | Sam Roush, Joe Burrow, 1 later pick | Justin Herbert, Jaylen Warren |
| 2026-05-05 | +82% | 2 1sts | 1 1st, 2 2nds, 1 3rd |
| 2025-11-11 | -111% | Kimani Vidal | Jack Bech, Kalel Mullings, 1 2nd |
| 2025-11-11 | -198% | — | Alvin Kamara |
| 2025-11-06 | -88% | David Njoku, 1 2nd | Tucker Kraft |
| 2025-11-05 | -83% | Jakobi Meyers, Khalil Shakir | DeVonta Smith, Jordan Mason |
| 2025-11-04 | +103% | — | 1 3rd, 2 later picks |
| 2025-11-01 | +122% | — | 1 3rd |
| 2025-10-31 | +4% | — | Ben Sinnott, 3 3rds |
| 2025-10-27 | +77% | Alec Pierce | Juwan Johnson |
| 2025-10-26 | +12% | Bucky Irving, Tahj Brooks, Jake Browning, 3 more | Josh Jacobs, David Montgomery, Jalen Hurts |
| 2025-10-25 | -12% | — | Jalen Milroe |
Read each row as: Joe Flacco, plus anything in “went with”, was traded for what is in “came back”. Margin is the value gap at that day's prices from the side that received Joe Flacco; positive means that side came out ahead.
A calculator gives everyone in your league the same number for Joe Flacco. Real trades tell you something different: the price people actually agree to, which package shapes get accepted, and how often the side holding him comes out ahead. That gap is the whole point.
How trade fairness actually works →
Kyler Murray · Daniel Jones · Matthew Stafford · Dak Prescott · Baker Mayfield · Aaron Rodgers
All players with real trade data →