Joe Milton has changed hands in 218 real dynasty trades.
These are completed deals from public Sleeper leagues, not hypotheticals and not calculator output. Each one is graded at the player values that were current on the day it happened, so you can see what he actually costs rather than what a calculator says he should.
Across all 218 of them the value gap runs -16.7%, which is in favour of the side giving him up.
| Date | Margin | Went with Joe Milton | Came back |
|---|---|---|---|
| 2026-08-28 | +0% | 1 1st | 1 1st |
| 2026-08-01 | +12% | Kyle Pitts | 1 1st, 1 2nd |
| 2026-05-22 | -7% | Travis Kelce, Amon-Ra St. Brown, 1 3rd | Ricky Pearsall, Emeka Egbuka, 1 1st, 2 2nds |
| 2026-03-25 | -182% | Chig Okonkwo | 1 2nd, 1 later pick |
| 2026-03-24 | +89% | J.J. McCarthy, Kaleb Johnson, 2 2nds, 2 later picks | Jacoby Brissett, Travis Etienne |
| 2026-03-12 | +7% | 1 2nd | 1 3rd |
| 2026-02-07 | -199% | — | 1 3rd |
| 2026-02-04 | -49% | Michael Penix, 1 1st | Bijan Robinson |
| 2025-11-21 | -196% | — | 1 2nd, 1 later pick |
| 2025-10-10 | -198% | — | Mason Rudolph, 2 2nds |
| 2025-09-26 | +10% | TreVeyon Henderson | Jacory Croskey-Merritt, Davante Adams, Chuba Hubbard |
| 2025-08-30 | -1% | Cedric Tillman, Savion Williams, 1 1st | Travis Etienne, Justin Fields, 1 3rd |
Read each row as: Joe Milton, plus anything in “went with”, was traded for what is in “came back”. Margin is the value gap at that day's prices from the side that received Joe Milton; positive means that side came out ahead.
A calculator gives everyone in your league the same number for Joe Milton. Real trades tell you something different: the price people actually agree to, which package shapes get accepted, and how often the side holding him comes out ahead. That gap is the whole point.
How trade fairness actually works →
Kyler Murray · Matthew Stafford · Daniel Jones · Dak Prescott · Baker Mayfield · Aaron Rodgers
All players with real trade data →