Malik Willis has changed hands in 824 real dynasty trades.
These are completed deals from public Sleeper leagues, not hypotheticals and not calculator output. Each one is graded at the player values that were current on the day it happened, so you can see what he actually costs rather than what a calculator says he should.
Across all 824 of them the value gap runs -16.2%, which is in favour of the side giving him up.
| Date | Margin | Went with Malik Willis | Came back |
|---|---|---|---|
| 2026-07-29 | +79% | — | AJ Barner, Geno Smith, 1 3rd |
| 2026-07-23 | +29% | — | Daniel Jones |
| 2026-07-15 | +38% | Cam Skattebo | 1 1st, 1 2nd, 1 3rd |
| 2026-07-12 | +50% | — | David Montgomery |
| 2026-06-22 | -43% | Jordyn Tyson, 1 1st, 1 2nd | Ladd McConkey, Jared Goff, A.J. Brown |
| 2026-06-20 | -34% | J.J. McCarthy, 2 1sts | Lamar Jackson, Josh Jacobs, David Montgomery |
| 2026-06-12 | +17% | Javonte Williams, 1 later pick | TreVeyon Henderson, 1 later pick |
| 2026-06-08 | -17% | Carnell Tate, 1 1st | Kirk Cousins, Ja'Marr Chase |
| 2026-06-06 | +33% | Chris Godwin | Geno Smith, DJ Moore |
| 2026-05-23 | +11% | Wan'Dale Robinson, Sean Tucker, 1 3rd | Jameson Williams |
| 2026-05-23 | -53% | 1 2nd, 1 3rd | 1 1st |
| 2026-05-17 | -68% | 1 3rd | 1 1st, 1 later pick |
Read each row as: Malik Willis, plus anything in “went with”, was traded for what is in “came back”. Margin is the value gap at that day's prices from the side that received Malik Willis; positive means that side came out ahead.
A calculator gives everyone in your league the same number for Malik Willis. Real trades tell you something different: the price people actually agree to, which package shapes get accepted, and how often the side holding him comes out ahead. That gap is the whole point.
How trade fairness actually works →
Kyler Murray · Matthew Stafford · Daniel Jones · Dak Prescott · Baker Mayfield · Aaron Rodgers
All players with real trade data →