Marcus Mariota has changed hands in 550 real dynasty trades.
These are completed deals from public Sleeper leagues, not hypotheticals and not calculator output. Each one is graded at the player values that were current on the day it happened, so you can see what he actually costs rather than what a calculator says he should.
Across all 550 of them the value gap runs -31.1%, which is in favour of the side giving him up.
| Date | Margin | Went with Marcus Mariota | Came back |
|---|---|---|---|
| 2026-05-31 | +32% | George Kittle, James Cook | Colston Loveland, David Montgomery |
| 2026-05-05 | -41% | Jacory Croskey-Merritt, Dontayvion Wicks, 1 2nd | Tyreek Hill, Aaron Jones, 1 2nd |
| 2026-01-11 | +5% | 2 1sts | Jaxson Dart, 1 2nd |
| 2025-12-18 | -187% | Colby Parkinson | Josh Downs, 1 3rd |
| 2025-12-03 | -193% | Jacoby Brissett | 1 2nd |
| 2025-11-19 | -111% | Tre Tucker, Aaron Jones, Terry McLaurin, 1 more | Tony Pollard, Pat Freiermuth, Noah Gray, Rachaad White, 2 more |
| 2025-11-16 | -198% | Chimere Dike | Tre Tucker, Jacory Croskey-Merritt |
| 2025-11-13 | -200% | — | 1 2nd |
| 2025-11-12 | -133% | Ollie Gordon | Jacory Croskey-Merritt |
| 2025-11-09 | -184% | 1 later pick | Chuba Hubbard |
| 2025-11-09 | -200% | — | 1 2nd |
| 2025-11-04 | -170% | Luke Musgrave | 1 2nd, 1 3rd, 1 later pick |
Read each row as: Marcus Mariota, plus anything in “went with”, was traded for what is in “came back”. Margin is the value gap at that day's prices from the side that received Marcus Mariota; positive means that side came out ahead.
A calculator gives everyone in your league the same number for Marcus Mariota. Real trades tell you something different: the price people actually agree to, which package shapes get accepted, and how often the side holding him comes out ahead. That gap is the whole point.
How trade fairness actually works →
Kyler Murray · Daniel Jones · Matthew Stafford · Dak Prescott · Baker Mayfield · Aaron Rodgers
All players with real trade data →