Matt Corral has changed hands in 94 real dynasty trades.
These are completed deals from public Sleeper leagues, not hypotheticals and not calculator output. Each one is graded at the player values that were current on the day it happened, so you can see what he actually costs rather than what a calculator says he should.
Across all 94 of them the value gap runs -13.2%, which is in favour of the side giving him up.
| Date | Margin | Went with Matt Corral | Came back |
|---|---|---|---|
| 2023-10-13 | -48% | Marte Mapu, Kayshon Boutte, Trey Flowers, 63 more | Nate Hobbs, Ameer Abdullah, Jimmy Garoppolo, Luke Masterson, 19 more |
| 2023-05-30 | -112% | JuJu Smith-Schuster, Damien Harris, 1 2nd | Tua Tagovailoa |
| 2023-04-24 | +92% | Jimmy Garoppolo, Shaq Thompson, Vonn Bell, 11 more | Kyle Juszczyk, Sam Darnold, Oren Burks, Demetrius Flannigan-Fowles, 7 more |
| 2023-03-11 | +7% | Malik Willis, 1 1st, 1 later pick | 1 1st |
| 2023-03-03 | +151% | 2 2nds | Baker Mayfield, Donovan Peoples-Jones |
| 2023-02-16 | +24% | Dak Prescott, 1 2nd, 1 later pick | Trey Lance, 1 1st |
| 2023-01-28 | -43% | Garrett Wilson | Joe Mixon, 1 1st |
| 2022-12-06 | -136% | — | Cam Akers |
| 2022-12-05 | -102% | Allen Robinson, Tyler Conklin, Nyheim Miller-Hines, 3 2nds | JuJu Smith-Schuster, Samaje Perine, Miles Sanders, Treylon Burks |
| 2022-10-22 | -34% | Jakobi Meyers, Jahan Dotson, Isaiah Spiller, 1 3rd | Chris Olave, 1 3rd |
| 2022-10-20 | -65% | Raheem Mostert, Eno Benjamin, Wan'Dale Robinson, 1 2nd | Brandin Cooks, Marcus Mariota, David Njoku, Andy Dalton, 1 more |
| 2022-10-16 | +168% | 1 3rd | Darius Slayton, Deon Jackson |
Read each row as: Matt Corral, plus anything in “went with”, was traded for what is in “came back”. Margin is the value gap at that day's prices from the side that received Matt Corral; positive means that side came out ahead.
A calculator gives everyone in your league the same number for Matt Corral. Real trades tell you something different: the price people actually agree to, which package shapes get accepted, and how often the side holding him comes out ahead. That gap is the whole point.
How trade fairness actually works →
Kyler Murray · Daniel Jones · Matthew Stafford · Dak Prescott · Baker Mayfield · Aaron Rodgers
All players with real trade data →