Matt Ryan has changed hands in 500 real dynasty trades.
These are completed deals from public Sleeper leagues, not hypotheticals and not calculator output. Each one is graded at the player values that were current on the day it happened, so you can see what he actually costs rather than what a calculator says he should.
Across all 500 of them the value gap runs -1.5%, which is about even.
| Date | Margin | Went with Matt Ryan | Came back |
|---|---|---|---|
| 2023-05-02 | +112% | D'Onta Foreman, Carson Strong, 1 1st, 1 3rd | Leonard Fournette, Jeff Wilson, 2 2nds, 1 3rd |
| 2022-12-21 | -108% | Sam Darnold | 1 2nd |
| 2022-11-30 | -15% | Marcus Mariota, Robert Tonyan | Damien Harris, Cade Otton |
| 2022-10-24 | -116% | Geno Smith, Sam Ehlinger | Kirk Cousins |
| 2022-10-21 | -25% | — | Ben Skowronek, 1 2nd |
| 2022-10-20 | -28% | Darius Slayton | 1 2nd |
| 2022-10-19 | -178% | — | Matthew Stafford |
| 2022-10-16 | +35% | Za'Darius Smith, James Conner | Kamu Grugier-Hill, Josey Jewell, Darnell Mooney |
| 2022-10-06 | -99% | 1 2nd | Kirk Cousins |
| 2022-10-04 | -44% | 1 1st, 2 2nds | Dak Prescott |
| 2022-09-30 | +106% | Isaiah McKenzie | Zay Jones, 1 3rd |
| 2022-09-06 | -99% | Ryan Tannehill, Zamir White, Velus Jones, 1 more, 1 2nd, 1 3rd | Dak Prescott |
Read each row as: Matt Ryan, plus anything in “went with”, was traded for what is in “came back”. Margin is the value gap at that day's prices from the side that received Matt Ryan; positive means that side came out ahead.
A calculator gives everyone in your league the same number for Matt Ryan. Real trades tell you something different: the price people actually agree to, which package shapes get accepted, and how often the side holding him comes out ahead. That gap is the whole point.
How trade fairness actually works →
Kyler Murray · Daniel Jones · Matthew Stafford · Dak Prescott · Baker Mayfield · Aaron Rodgers
All players with real trade data →