Micah Parsons has changed hands in 59 real dynasty trades.
These are completed deals from public Sleeper leagues, not hypotheticals and not calculator output. Each one is graded at the player values that were current on the day it happened, so you can see what he actually costs rather than what a calculator says he should.
Across all 59 of them the value gap runs -46.5%, which is in favour of the side giving him up.
| Date | Margin | Went with Micah Parsons | Came back |
|---|---|---|---|
| 2026-06-26 | -36% | 1 2nd, 1 3rd, 1 later pick | 1 2nd, 1 3rd, 3 later picks |
| 2026-01-11 | -58% | 2 1sts, 1 later pick | 3 1sts |
| 2025-11-25 | -200% | 1 2nd | Bryan Bresee, Fred Warner, Jalen Tolbert, 1 1st, 1 2nd |
| 2025-09-17 | -6% | Tetairoa McMillan | Jayden Higgins, George Pickens, 1 1st |
| 2025-07-25 | -195% | 1 3rd | Josh Hines-Allen, 2 1sts |
| 2025-02-14 | +35% | 1 2nd | Josh Hines-Allen, 1 3rd |
| 2025-01-02 | +52% | Brock Bowers, Chuba Hubbard | 2 1sts, 2 2nds, 2 3rds |
| 2024-12-27 | -87% | Xavier McKinney, Jameson Williams, 1 1st | Minkah Fitzpatrick, Dexter Lawrence, CeeDee Lamb |
| 2024-09-22 | -67% | Derrick Henry | Andrew Van Ginkel, George Pickens, 1 2nd, 1 3rd |
| 2024-04-10 | -193% | Xavier McKinney, Eric Stokes, Trey Palmer | JuJu Brents, Zaire Franklin, 1 1st |
| 2024-04-04 | +14% | CeeDee Lamb, DaRon Bland | Isaiah McDuffie, Christian Watson, Quay Walker, 3 1sts, 1 2nd |
| 2023-10-20 | +25% | Brandon Aiyuk | 3 1sts, 2 2nds |
Read each row as: Micah Parsons, plus anything in “went with”, was traded for what is in “came back”. Margin is the value gap at that day's prices from the side that received Micah Parsons; positive means that side came out ahead.
A calculator gives everyone in your league the same number for Micah Parsons. Real trades tell you something different: the price people actually agree to, which package shapes get accepted, and how often the side holding him comes out ahead. That gap is the whole point.
How trade fairness actually works →
T.J. Watt · Patrick Queen · Roquan Smith
All players with real trade data →