Roquan Smith has changed hands in 62 real dynasty trades.
These are completed deals from public Sleeper leagues, not hypotheticals and not calculator output. Each one is graded at the player values that were current on the day it happened, so you can see what he actually costs rather than what a calculator says he should.
Across all 62 of them the value gap runs -52.0%, which is in favour of the side giving him up.
| Date | Margin | Went with Roquan Smith | Came back |
|---|---|---|---|
| 2026-07-19 | -11% | T.J. Watt, Matthew Stafford, Chase Brown | Saquon Barkley, Aidan Hutchinson, 1 1st |
| 2026-05-30 | +2% | Geno Smith, Rashan Gary, CeeDee Lamb, 2 more | Breece Hall, 2 1sts, 1 2nd |
| 2026-02-24 | -5% | Cooper Rush, Lamar Jackson, Tyler Huntley | Tyson Bagent, Caleb Williams, DJ Moore |
| 2025-07-08 | -55% | Jayden Reed | Brenden Rice, Cole Turner, 1 1st, 2 2nds, 3 3rds, 3 later picks |
| 2025-05-01 | -7% | Chris Godwin, Isaiah Simmons, Jonathan Taylor | Darius Muasau, Chuba Hubbard, 2 1sts, 2 2nds, 1 3rd |
| 2024-08-22 | -154% | Talanoa Hufanga, 1 2nd, 1 3rd | Jordan Howden, Taylor Rapp, Jakobi Meyers, Pete Werner, 1 1st |
| 2024-08-06 | -174% | 1 2nd | David Long, Chad Muma, 2 1sts |
| 2024-04-10 | -84% | Dalvin Cook, Marlon Humphrey, Isaiah Likely, 2 more | Shaquil Barrett, Mike Evans, Eli Apple, Tyreek Hill, 2 more, 1 1st, 1 later pick |
| 2023-12-16 | -64% | Travis Kelce | Mark Andrews, C.J. Gardner-Johnson |
| 2023-11-05 | +69% | Sam LaPorta, Danielle Hunter, 1 2nd | Bobby Wagner, Chris Jones, Gerald Everett, Deebo Samuel |
| 2023-10-14 | -32% | Robert Woods, M.J. Stewart, Devin Singletary, 2 more | Aaron Jones, AJ Dillon, Romeo Doubs, Christian Watson, 1 more |
| 2023-10-14 | +24% | Tyus Bowser, Mark Andrews, Patrick Queen, 2 more | Dalton Schultz, Zaire Franklin, Quincy Williams, Blake Cashman, 3 more, 1 2nd, 1 3rd |
Read each row as: Roquan Smith, plus anything in “went with”, was traded for what is in “came back”. Margin is the value gap at that day's prices from the side that received Roquan Smith; positive means that side came out ahead.
A calculator gives everyone in your league the same number for Roquan Smith. Real trades tell you something different: the price people actually agree to, which package shapes get accepted, and how often the side holding him comes out ahead. That gap is the whole point.
How trade fairness actually works →
T.J. Watt · Patrick Queen · Micah Parsons
All players with real trade data →