Patrick Queen has changed hands in 64 real dynasty trades.
These are completed deals from public Sleeper leagues, not hypotheticals and not calculator output. Each one is graded at the player values that were current on the day it happened, so you can see what he actually costs rather than what a calculator says he should.
Across all 64 of them the value gap runs -3.0%, which is in favour of the side giving him up.
| Date | Margin | Went with Patrick Queen | Came back |
|---|---|---|---|
| 2026-06-23 | +28% | DK Metcalf, Rico Dowdle | Trenton Simpson, Justice Hill, 1 1st, 1 2nd |
| 2026-04-13 | -46% | Joe Burrow | Lamar Jackson, George Pickens |
| 2024-09-18 | +171% | Josh Jacobs | J.K. Dobbins, Boye Mafe |
| 2024-09-12 | -183% | Isaac Guerendo, Quinyon Mitchell, Johnny Mundt | Samaje Perine, Foster Moreau, 1 1st, 2 3rds |
| 2024-05-09 | +111% | Mark Andrews, 1 2nd, 1 3rd | Azeez Al-Shaair, Michael Mayer, 3 2nds |
| 2024-05-07 | -36% | Jared Goff, Tyler Allgeier, Isiah Pacheco, 2 2nds | D'Andre Swift, Jordan Love, AJ Dillon, Greg Dulcich, 1 more, 1 3rd |
| 2023-12-14 | -164% | Xavier Gipson, 1 2nd | Tank Dell |
| 2023-11-23 | -5% | 1 1st | Sam Howell, 2 2nds |
| 2023-10-18 | +41% | Lamar Jackson, Mark Andrews, Zay Flowers, 1 3rd | Keenan Allen, Patrick Mahomes, Evan Engram, Zaire Franklin |
| 2023-10-14 | +24% | Tyus Bowser, Roquan Smith, Mark Andrews, 2 more | Dalton Schultz, Zaire Franklin, Quincy Williams, Blake Cashman, 3 more, 1 2nd, 1 3rd |
| 2023-05-24 | -39% | Felix Anudike-Uzomah, Javonte Williams, C.J. Stroud | Bobby Wagner, Jalen Hurts |
| 2023-05-17 | -186% | Rashan Gary, Jaycee Horn, 1 2nd | 2 1sts |
Read each row as: Patrick Queen, plus anything in “went with”, was traded for what is in “came back”. Margin is the value gap at that day's prices from the side that received Patrick Queen; positive means that side came out ahead.
A calculator gives everyone in your league the same number for Patrick Queen. Real trades tell you something different: the price people actually agree to, which package shapes get accepted, and how often the side holding him comes out ahead. That gap is the whole point.
How trade fairness actually works →
T.J. Watt · Roquan Smith · Micah Parsons
All players with real trade data →