Michael Thomas has changed hands in 917 real dynasty trades.
These are completed deals from public Sleeper leagues, not hypotheticals and not calculator output. Each one is graded at the player values that were current on the day it happened, so you can see what he actually costs rather than what a calculator says he should.
Across all 917 of them the value gap runs +4.0%, which is in favour of the side receiving him.
| Date | Margin | Went with Michael Thomas | Came back |
|---|---|---|---|
| 2024-03-01 | -165% | — | 1 later pick |
| 2023-11-11 | -102% | 1 3rd | Gabe Davis |
| 2023-11-09 | +73% | Saquon Barkley | 1 1st, 2 2nds, 1 3rd |
| 2023-11-01 | -120% | Sam Howell, 1 2nd | Jaylen Waddle |
| 2023-11-01 | +76% | — | A.T. Perry, John Metchie |
| 2023-10-27 | +64% | Jonathan Taylor | 1 1st, 1 2nd, 1 3rd, 1 later pick |
| 2023-10-22 | -166% | — | 1 1st |
| 2023-09-09 | -84% | — | Chig Okonkwo, 1 3rd |
| 2023-08-15 | -26% | Cam Akers | Dameon Pierce |
| 2023-08-14 | -66% | — | 1 2nd |
| 2023-07-16 | -84% | Irv Smith | Evan Engram |
| 2023-05-24 | -2% | 1 3rd | 1 2nd |
Read each row as: Michael Thomas, plus anything in “went with”, was traded for what is in “came back”. Margin is the value gap at that day's prices from the side that received Michael Thomas; positive means that side came out ahead.
A calculator gives everyone in your league the same number for Michael Thomas. Real trades tell you something different: the price people actually agree to, which package shapes get accepted, and how often the side holding him comes out ahead. That gap is the whole point.
How trade fairness actually works →
Brandon Aiyuk · Terry McLaurin · DJ Moore · Davante Adams · Michael Pittman · Tee Higgins
All players with real trade data →