Myles Garrett has changed hands in 50 real dynasty trades.
These are completed deals from public Sleeper leagues, not hypotheticals and not calculator output. Each one is graded at the player values that were current on the day it happened, so you can see what he actually costs rather than what a calculator says he should.
Across all 50 of them the value gap runs -30.4%, which is in favour of the side giving him up.
| Date | Margin | Went with Myles Garrett | Came back |
|---|---|---|---|
| 2026-09-01 | +60% | Garrett Wilson | Derrick Henry, Carl Granderson, 1 1st, 1 later pick |
| 2026-05-23 | -156% | Kaleb Johnson, Afolabi Laguda, 1 2nd | 1 1st, 2 later picks |
| 2026-05-20 | -199% | 1 later pick | 1 1st |
| 2026-05-13 | -183% | Kam Curl, 1 later pick | Isaac Guerendo, 1 2nd, 1 3rd |
| 2026-04-30 | -109% | Derrick Henry | 1 1st, 1 2nd |
| 2026-04-30 | -115% | 2 2nds | Luther Burden, 1 3rd |
| 2026-03-25 | +59% | Jake Ferguson, Drake London | 2 1sts |
| 2026-01-01 | -153% | 1 2nd | Brian Burns, 1 1st |
| 2025-11-21 | -179% | 1 later pick | Jalyx Hunt, 1 2nd, 1 3rd, 1 later pick |
| 2025-09-22 | +129% | Stefon Diggs | Kayshon Boutte |
| 2025-09-01 | +50% | Gervon Dexter, Ventrell Miller, DJ Moore, 2 more | 1 1st, 1 2nd, 1 3rd, 2 later picks |
| 2025-06-04 | -120% | Jalen Royals, Tre' Harris, Rashid Shaheed, 1 later pick | Sam LaPorta, Rashod Bateman, Ernest Jones |
Read each row as: Myles Garrett, plus anything in “went with”, was traded for what is in “came back”. Margin is the value gap at that day's prices from the side that received Myles Garrett; positive means that side came out ahead.
A calculator gives everyone in your league the same number for Myles Garrett. Real trades tell you something different: the price people actually agree to, which package shapes get accepted, and how often the side holding him comes out ahead. That gap is the whole point.
How trade fairness actually works →
All players with real trade data →