P.J. Walker has changed hands in 55 real dynasty trades.
These are completed deals from public Sleeper leagues, not hypotheticals and not calculator output. Each one is graded at the player values that were current on the day it happened, so you can see what he actually costs rather than what a calculator says he should.
Across all 55 of them the value gap runs -16.6%, which is in favour of the side giving him up.
| Date | Margin | Went with P.J. Walker | Came back |
|---|---|---|---|
| 2024-04-07 | +163% | Jameis Winston, Deshaun Watson, Tyler Huntley | Aidan O'Connell, Gardner Minshew, 1 later pick |
| 2023-11-28 | -17% | Stefon Diggs, Gerald Everett, Calvin Ridley, 1 more | Aidan O'Connell, Jimmy Garoppolo, Brandon Aiyuk, Isaiah Likely, 1 more, 1 later pick |
| 2023-11-20 | -45% | 1 2nd | Baker Mayfield |
| 2023-11-19 | -47% | Dorian Thompson-Robinson, Gabe Davis, 1 later pick | Josh Downs |
| 2023-11-17 | -35% | Kirk Cousins, 1 3rd | Geno Smith |
| 2023-11-16 | -28% | Dorian Thompson-Robinson, Deshaun Watson | Bryce Young |
| 2023-11-16 | -39% | Deshaun Watson, 1 2nd | Tyson Bagent, Justin Fields |
| 2023-11-16 | +40% | Derrick Henry, Joe Mixon, Tyrod Taylor | D'Onta Foreman, Rachaad White, 2 3rds |
| 2023-11-15 | -8% | Trevor Lawrence, Jake Ferguson | Justin Herbert |
| 2023-11-15 | -20% | Aaron Rodgers | 1 2nd, 1 3rd |
| 2023-11-03 | +149% | Jimmy Garoppolo, Cam Akers, Rakim Jarrett, 1 more | Joshua Dobbs, Gardner Minshew |
| 2023-10-15 | -181% | D'Onta Foreman | James Conner |
Read each row as: P.J. Walker, plus anything in “went with”, was traded for what is in “came back”. Margin is the value gap at that day's prices from the side that received P.J. Walker; positive means that side came out ahead.
A calculator gives everyone in your league the same number for P.J. Walker. Real trades tell you something different: the price people actually agree to, which package shapes get accepted, and how often the side holding him comes out ahead. That gap is the whole point.
How trade fairness actually works →
Kyler Murray · Matthew Stafford · Daniel Jones · Dak Prescott · Baker Mayfield · Aaron Rodgers
All players with real trade data →