Ryan Fitzpatrick has changed hands in 131 real dynasty trades.
These are completed deals from public Sleeper leagues, not hypotheticals and not calculator output. Each one is graded at the player values that were current on the day it happened, so you can see what he actually costs rather than what a calculator says he should.
Across all 131 of them the value gap runs -54.8%, which is in favour of the side giving him up.
| Date | Margin | Went with Ryan Fitzpatrick | Came back |
|---|---|---|---|
| 2022-03-04 | +55% | Alex Singleton, Austin Hooper, Evan Engram, 12 more, 1 1st | Brandin Cooks, Landon Collins, Zach Cunningham, Ricky Seals-Jones, 2 more, 1 later pick |
| 2022-02-21 | -188% | — | 2 later picks |
| 2021-12-01 | +83% | 1 2nd | Taylor Heinicke |
| 2021-10-22 | -66% | Kenny Gainwell, Trey Sermon | K.J. Osborn, 1 1st, 1 2nd |
| 2021-10-15 | -58% | Cole Beasley, Tyler Lockett, Taylor Heinicke, 1 more | Ezekiel Elliott, Gardner Minshew |
| 2021-09-11 | -109% | — | Mike Davis, 1 later pick |
| 2021-09-06 | -88% | Jameis Winston, Hunter Henry, Miles Sanders, 2 more, 1 1st, 1 2nd, 1 3rd | Keenan Allen, Stefon Diggs, Josh Allen |
| 2021-09-03 | +54% | Kellen Mond, 1 3rd | Ben Roethlisberger |
| 2021-08-31 | +22% | Neville Hewitt, Ronald Jones, T.J. Hockenson, 1 1st | Tyler Higbee, Gus Edwards, Justin Fields, 1 2nd |
| 2021-08-26 | -63% | Corey Davis, 1 2nd | 1 1st |
| 2021-08-26 | -54% | — | Za'Darius Smith, Drew Lock |
| 2021-08-26 | -86% | — | 1 2nd, 1 3rd |
Read each row as: Ryan Fitzpatrick, plus anything in “went with”, was traded for what is in “came back”. Margin is the value gap at that day's prices from the side that received Ryan Fitzpatrick; positive means that side came out ahead.
A calculator gives everyone in your league the same number for Ryan Fitzpatrick. Real trades tell you something different: the price people actually agree to, which package shapes get accepted, and how often the side holding him comes out ahead. That gap is the whole point.
How trade fairness actually works →
Kyler Murray · Daniel Jones · Matthew Stafford · Dak Prescott · Baker Mayfield · Aaron Rodgers
All players with real trade data →