Ryan Tannehill has changed hands in 653 real dynasty trades.
These are completed deals from public Sleeper leagues, not hypotheticals and not calculator output. Each one is graded at the player values that were current on the day it happened, so you can see what he actually costs rather than what a calculator says he should.
Across all 653 of them the value gap runs -3.7%, which is in favour of the side giving him up.
| Date | Margin | Went with Ryan Tannehill | Came back |
|---|---|---|---|
| 2024-03-26 | +197% | Charlie Jones, Sam Darnold, Deuce Vaughn, 1 2nd | Gardner Minshew |
| 2023-11-15 | -21% | Daniel Jones | DeAndre Hopkins, Desmond Ridder |
| 2023-11-14 | -9% | DeVonta Smith, Keaton Mitchell, 1 2nd, 1 3rd | Davante Adams, Deebo Samuel, 1 2nd, 1 later pick |
| 2023-10-14 | +46% | Russell Wilson | Kenny Gainwell, 1 2nd, 1 3rd, 1 later pick |
| 2023-09-14 | -99% | Khalil Herbert | 1 1st |
| 2023-09-13 | -52% | — | 1 2nd |
| 2023-09-07 | -52% | — | 1 2nd |
| 2023-09-02 | -66% | Mike Evans, Deuce Vaughn, 2 2nds | D'Andre Swift, 1 1st |
| 2023-08-18 | -53% | Diontae Johnson, Tank Bigsby | Jaxon Smith-Njigba |
| 2023-07-16 | -69% | — | 1 2nd |
| 2023-05-29 | +200% | Rondale Moore | 1 1st |
| 2023-05-16 | +99% | 1 1st, 1 3rd | Aaron Rodgers |
Read each row as: Ryan Tannehill, plus anything in “went with”, was traded for what is in “came back”. Margin is the value gap at that day's prices from the side that received Ryan Tannehill; positive means that side came out ahead.
A calculator gives everyone in your league the same number for Ryan Tannehill. Real trades tell you something different: the price people actually agree to, which package shapes get accepted, and how often the side holding him comes out ahead. That gap is the whole point.
How trade fairness actually works →
Kyler Murray · Daniel Jones · Matthew Stafford · Dak Prescott · Baker Mayfield · Aaron Rodgers
All players with real trade data →