Sam Howell has changed hands in 772 real dynasty trades.
These are completed deals from public Sleeper leagues, not hypotheticals and not calculator output. Each one is graded at the player values that were current on the day it happened, so you can see what he actually costs rather than what a calculator says he should.
Across all 772 of them the value gap runs -18.1%, which is in favour of the side giving him up.
| Date | Margin | Went with Sam Howell | Came back |
|---|---|---|---|
| 2025-08-11 | -5% | Tyreek Hill, T.J. Hockenson, Jauan Jennings, 1 more | Jacob Cowing, Travis Kelce, Jake Browning, Devin Singletary, 1 more |
| 2024-12-10 | -154% | Marquise Brown | Michael Pittman, Khalil Herbert |
| 2024-11-15 | +1% | 1 2nd | Jakobi Meyers, Mac Jones |
| 2024-09-19 | -13% | 1 1st | Jared Goff, 1 3rd |
| 2024-07-10 | -38% | Chase Claypool, Jaylen Waddle, 1 1st | Jalen Hurts, 1 1st |
| 2024-06-15 | -6% | Raheem Mostert, Harrison Bryant, Tutu Atwell, 3 more | Brandin Cooks, Mike Evans, Michael Gallup, Jordan Love, 3 more |
| 2024-06-14 | +49% | Rashee Rice, Jaleel McLaughlin, Jaylen Warren, 1 1st | 1 1st, 1 2nd |
| 2024-05-12 | -72% | 1 3rd | 1 2nd, 1 3rd |
| 2024-05-08 | -58% | Geno Smith, Amari Cooper, 2 later picks | Dre Greenlaw, Xavier McKinney, Tee Higgins, 1 2nd, 2 3rds |
| 2024-05-02 | +142% | — | 1 3rd |
| 2024-04-30 | +184% | — | 1 later pick |
| 2024-03-29 | -101% | — | David Njoku |
Read each row as: Sam Howell, plus anything in “went with”, was traded for what is in “came back”. Margin is the value gap at that day's prices from the side that received Sam Howell; positive means that side came out ahead.
A calculator gives everyone in your league the same number for Sam Howell. Real trades tell you something different: the price people actually agree to, which package shapes get accepted, and how often the side holding him comes out ahead. That gap is the whole point.
How trade fairness actually works →
Kyler Murray · Daniel Jones · Matthew Stafford · Dak Prescott · Baker Mayfield · Aaron Rodgers
All players with real trade data →