Spencer Rattler has changed hands in 321 real dynasty trades.
These are completed deals from public Sleeper leagues, not hypotheticals and not calculator output. Each one is graded at the player values that were current on the day it happened, so you can see what he actually costs rather than what a calculator says he should.
Across all 321 of them the value gap runs -34.4%, which is in favour of the side giving him up.
| Date | Margin | Went with Spencer Rattler | Came back |
|---|---|---|---|
| 2026-07-26 | -45% | Jaydon Blue, Terrance Ferguson, Tyler Shough, 1 more | Mike Evans, Baker Mayfield, Jaylen Warren |
| 2026-07-25 | +96% | Kyle Monangai | Jaydon Blue, Aaron Jones, 1 3rd |
| 2026-04-27 | -34% | Will Howard, 1 later pick | 1 3rd |
| 2025-11-29 | +28% | Ben Sinnott, Cam Skattebo | Jayden Reed, Marcus Mariota, Chris Godwin |
| 2025-11-22 | -34% | Calvin Ridley, 1 3rd | Christian Kirk, Romeo Doubs |
| 2025-11-20 | +30% | Jacory Croskey-Merritt, Isaac TeSlaa, 1 1st | Tyrone Tracy, Aaron Jones, T.J. Hockenson, Deebo Samuel, 2 later picks |
| 2025-11-16 | -195% | — | Cooper Kupp |
| 2025-11-12 | -181% | Chris Brooks, Ameer Abdullah, Tommy Tremble | Dylan Sampson |
| 2025-11-04 | +40% | Elijah Arroyo, Marvin Mims, 1 later pick | Jacoby Brissett, Jonnu Smith, Aaron Jones |
| 2025-10-25 | -92% | — | Anthony Richardson |
| 2025-10-23 | +31% | — | Marvin Mims |
| 2025-10-19 | +33% | — | 1 2nd |
Read each row as: Spencer Rattler, plus anything in “went with”, was traded for what is in “came back”. Margin is the value gap at that day's prices from the side that received Spencer Rattler; positive means that side came out ahead.
A calculator gives everyone in your league the same number for Spencer Rattler. Real trades tell you something different: the price people actually agree to, which package shapes get accepted, and how often the side holding him comes out ahead. That gap is the whole point.
How trade fairness actually works →
Kyler Murray · Daniel Jones · Matthew Stafford · Dak Prescott · Baker Mayfield · Aaron Rodgers
All players with real trade data →