Taylor Heinicke has changed hands in 304 real dynasty trades.
These are completed deals from public Sleeper leagues, not hypotheticals and not calculator output. Each one is graded at the player values that were current on the day it happened, so you can see what he actually costs rather than what a calculator says he should.
Across all 304 of them the value gap runs -54.4%, which is in favour of the side giving him up.
| Date | Margin | Went with Taylor Heinicke | Came back |
|---|---|---|---|
| 2023-12-22 | -49% | Mike Evans, Aaron Jones, Tony Pollard | Ja'Marr Chase, 1 2nd |
| 2023-11-26 | +63% | DJ Chark, Joe Burrow, Tank Dell | Russell Wilson, Derek Carr, Tyler Lockett, Aaron Jones, 1 more |
| 2023-11-21 | +50% | Matthew Stafford | 1 2nd |
| 2023-11-20 | -81% | Desmond Ridder | 1 2nd |
| 2023-11-12 | +31% | Stefon Diggs | Jahan Dotson, 1 1st |
| 2023-11-09 | +96% | 1 1st | Tank Dell, 1 3rd, 1 later pick |
| 2023-11-09 | -197% | — | 1 1st |
| 2023-11-08 | +25% | Raheem Mostert, Pat Freiermuth, Puka Nacua | George Kittle, Austin Ekeler |
| 2023-11-07 | +72% | Desmond Ridder | Trey Lance, 1 3rd |
| 2023-11-07 | -167% | 1 later pick | Courtland Sutton |
| 2023-11-05 | -61% | Dalton Schultz, 1 3rd, 1 later pick | Michael Mayer |
| 2023-11-04 | -181% | — | 1 2nd |
Read each row as: Taylor Heinicke, plus anything in “went with”, was traded for what is in “came back”. Margin is the value gap at that day's prices from the side that received Taylor Heinicke; positive means that side came out ahead.
A calculator gives everyone in your league the same number for Taylor Heinicke. Real trades tell you something different: the price people actually agree to, which package shapes get accepted, and how often the side holding him comes out ahead. That gap is the whole point.
How trade fairness actually works →
Kyler Murray · Daniel Jones · Matthew Stafford · Dak Prescott · Baker Mayfield · Aaron Rodgers
All players with real trade data →