Tom Brady has changed hands in 620 real dynasty trades.
These are completed deals from public Sleeper leagues, not hypotheticals and not calculator output. Each one is graded at the player values that were current on the day it happened, so you can see what he actually costs rather than what a calculator says he should.
Across all 620 of them the value gap runs +0.8%, which is about even.
| Date | Margin | Went with Tom Brady | Came back |
|---|---|---|---|
| 2024-11-06 | +128% | Amari Cooper | Russell Wilson, 1 3rd |
| 2023-01-23 | +110% | Christian McCaffrey, D'Andre Swift, 1 1st | Nico Collins, 1 1st, 1 2nd |
| 2022-12-03 | +50% | — | 1 2nd |
| 2022-12-01 | +15% | Davante Adams | Rashod Bateman, 1 1st, 1 2nd |
| 2022-11-29 | -9% | Marvin Jones, Alvin Kamara, Brandon Aiyuk | Cooper Kupp, Donald Parham, Antonio Gibson, 1 3rd |
| 2022-11-10 | -83% | Tyler Boyd | Curtis Samuel, Marquise Brown, Devin Duvernay, 1 3rd |
| 2022-11-03 | -0% | Marquez Valdes-Scantling, Allen Lazard, Jeff Wilson | Cole Kmet, Khalil Herbert, Isaiah Spiller, Velus Jones, 1 3rd |
| 2022-11-01 | +0% | Raheem Mostert | Davis Mills, 1 2nd, 1 3rd, 1 later pick |
| 2022-10-22 | +62% | — | Hunter Henry, 1 2nd |
| 2022-10-18 | -114% | Zach Ertz, Damien Harris, Devin Singletary | Jonathan Taylor |
| 2022-10-11 | +33% | Davante Adams | Gerald Everett, Davis Mills, Khalil Shakir, 1 1st, 1 2nd, 1 3rd |
| 2022-10-09 | +168% | — | 1 3rd |
Read each row as: Tom Brady, plus anything in “went with”, was traded for what is in “came back”. Margin is the value gap at that day's prices from the side that received Tom Brady; positive means that side came out ahead.
A calculator gives everyone in your league the same number for Tom Brady. Real trades tell you something different: the price people actually agree to, which package shapes get accepted, and how often the side holding him comes out ahead. That gap is the whole point.
How trade fairness actually works →
Kyler Murray · Matthew Stafford · Daniel Jones · Dak Prescott · Baker Mayfield · Aaron Rodgers
All players with real trade data →