Tommy DeVito has changed hands in 51 real dynasty trades.
These are completed deals from public Sleeper leagues, not hypotheticals and not calculator output. Each one is graded at the player values that were current on the day it happened, so you can see what he actually costs rather than what a calculator says he should.
Across all 51 of them the value gap runs -45.8%, which is in favour of the side giving him up.
| Date | Margin | Went with Tommy DeVito | Came back |
|---|---|---|---|
| 2025-06-02 | -8% | Isaiah Davis, Adonai Mitchell, Russell Wilson, 2 1sts, 1 2nd | Tee Higgins, Jalen Tolbert, 1 1st, 1 later pick |
| 2025-01-16 | -109% | Carson Steele, 1 2nd | Xavier Legette, Jakobi Meyers, Marvin Mims, 1 2nd |
| 2025-01-12 | -77% | Jauan Jennings, Tua Tagovailoa, Michael Wilson, 15 more, 1 later pick | Jacob Cowing, T.J. Hockenson, Chris Godwin, Patrick Mahomes, 39 more, 2 1sts, 2 2nds, 2 3rds, 1 later pick |
| 2024-12-15 | -15% | Tyreek Hill, T.J. Hockenson | Braelon Allen, Marvin Harrison |
| 2024-12-11 | -199% | — | Aidan O'Connell |
| 2024-12-08 | +67% | Aaron Jones | Daiyan Henley, 2 2nds, 1 3rd, 1 later pick |
| 2024-12-05 | -106% | Tyrone Tracy, Zach Ertz | Sam Howell, 1 1st |
| 2024-12-04 | -44% | Geno Smith, Evan Engram, 1 later pick | Emari Demercado, Tim Patrick, Trevor Lawrence |
| 2024-12-04 | -56% | Drew Lock, Jauan Jennings, Pat Freiermuth | Isaiah Davis, Rachaad White, 1 2nd |
| 2024-12-03 | -0% | Travis Kelce, Joe Mixon | Tyrone Tracy, Jake Ferguson, 1 1st |
| 2024-11-30 | -198% | — | Kareem Hunt, 1 2nd |
| 2024-11-28 | -31% | Aidan O'Connell, Derrick Henry, Christian McCaffrey, 1 more | James Cook, Garrett Wilson |
Read each row as: Tommy DeVito, plus anything in “went with”, was traded for what is in “came back”. Margin is the value gap at that day's prices from the side that received Tommy DeVito; positive means that side came out ahead.
A calculator gives everyone in your league the same number for Tommy DeVito. Real trades tell you something different: the price people actually agree to, which package shapes get accepted, and how often the side holding him comes out ahead. That gap is the whole point.
How trade fairness actually works →
Kyler Murray · Daniel Jones · Matthew Stafford · Dak Prescott · Baker Mayfield · Aaron Rodgers
All players with real trade data →