Will Howard has changed hands in 116 real dynasty trades.
These are completed deals from public Sleeper leagues, not hypotheticals and not calculator output. Each one is graded at the player values that were current on the day it happened, so you can see what he actually costs rather than what a calculator says he should.
Across all 116 of them the value gap runs -34.2%, which is in favour of the side giving him up.
| Date | Margin | Went with Will Howard | Came back |
|---|---|---|---|
| 2026-08-18 | -180% | — | Shedeur Sanders |
| 2026-07-31 | +39% | Jake Tonges, Jalen Tolbert, Tyler Warren, 14 more, 1 later pick | Matthew Stafford, Sam Darnold, Deebo Samuel, Sean Tucker, 10 more, 1 2nd, 2 3rds, 3 later picks |
| 2026-07-21 | +109% | Drew Allar, Aaron Rodgers | 2 3rds |
| 2026-07-18 | -35% | Mike Evans | Bhayshul Tuten, 1 3rd |
| 2026-07-12 | +83% | Jack Bech, 2 1sts | Rachaad White, Malik Willis, Jaylen Warren, 2 2nds |
| 2026-07-09 | +30% | Dalton Kincaid, Jonathon Brooks, Jameson Williams | Rome Odunze, 1 1st, 1 2nd |
| 2026-07-08 | +120% | — | Spencer Rattler, 1 3rd, 2 later picks |
| 2026-06-22 | +122% | Aaron Rodgers, 1 1st | J.J. McCarthy, 1 2nd, 1 3rd |
| 2026-05-12 | +134% | Brian Robinson, 1 1st, 1 2nd | Kirk Cousins, George Kittle, Jake Tonges |
| 2026-05-09 | -12% | 2 1sts, 2 later picks | C.J. Stroud, 2 later picks |
| 2026-05-07 | -19% | CeeDee Lamb, Bucky Irving, Tua Tagovailoa, 19 more | Jayden Reed, Jalen Tolbert, Lamar Jackson, Nico Collins, 10 more |
| 2026-05-01 | +14% | Justin Jefferson, Michael Pittman, 1 later pick | Matthew Stafford, Chuba Hubbard, George Pickens, Brenton Strange, 2 2nds |
Read each row as: Will Howard, plus anything in “went with”, was traded for what is in “came back”. Margin is the value gap at that day's prices from the side that received Will Howard; positive means that side came out ahead.
A calculator gives everyone in your league the same number for Will Howard. Real trades tell you something different: the price people actually agree to, which package shapes get accepted, and how often the side holding him comes out ahead. That gap is the whole point.
How trade fairness actually works →
Kyler Murray · Matthew Stafford · Daniel Jones · Dak Prescott · Baker Mayfield · Aaron Rodgers
All players with real trade data →