Will Levis has changed hands in 721 real dynasty trades.
These are completed deals from public Sleeper leagues, not hypotheticals and not calculator output. Each one is graded at the player values that were current on the day it happened, so you can see what he actually costs rather than what a calculator says he should.
Across all 721 of them the value gap runs -24.0%, which is in favour of the side giving him up.
| Date | Margin | Went with Will Levis | Came back |
|---|---|---|---|
| 2025-05-03 | +76% | Jonathan Taylor, 1 3rd | Derrick Henry, Hunter Henry |
| 2025-05-02 | -79% | 1 3rd, 1 later pick | Tory Horton, Daniel Jones |
| 2025-03-27 | -44% | D'Andre Swift, 1 1st, 1 3rd | C.J. Stroud |
| 2025-03-25 | -6% | Xavier Legette, Ja'Marr Chase, Alec Pierce, 1 2nd, 1 3rd | Rashee Rice, Michael Penix, A.J. Brown, Jordan Mason |
| 2025-03-19 | +31% | Jordan Travis, 1 3rd | Daniel Jones |
| 2025-02-18 | +86% | Antonio Gibson | Keenan Allen |
| 2025-01-03 | -2% | 1 3rd | Xavier Legette |
| 2024-12-05 | +33% | 1 later pick | 1 2nd |
| 2024-11-19 | -37% | — | 1 2nd |
| 2024-11-17 | -31% | Darnell Mooney, Chuba Hubbard | Ricky Pearsall, Daniel Jones, Alec Pierce, 1 2nd |
| 2024-11-13 | +18% | — | 1 2nd |
| 2024-11-03 | -71% | Trey Benson | Derek Carr, Travis Etienne |
Read each row as: Will Levis, plus anything in “went with”, was traded for what is in “came back”. Margin is the value gap at that day's prices from the side that received Will Levis; positive means that side came out ahead.
A calculator gives everyone in your league the same number for Will Levis. Real trades tell you something different: the price people actually agree to, which package shapes get accepted, and how often the side holding him comes out ahead. That gap is the whole point.
How trade fairness actually works →
Kyler Murray · Daniel Jones · Matthew Stafford · Dak Prescott · Baker Mayfield · Aaron Rodgers
All players with real trade data →