Will Levis has changed hands in 836 real dynasty trades.
These are completed deals from public Sleeper leagues, not hypotheticals and not calculator output. Each one is graded at the player values that were current on the day it happened, so you can see what he actually costs rather than what a calculator says he should.
Across all 836 of them the value gap runs -23.9%, which is in favour of the side giving him up.
| Date | Margin | Went with Will Levis | Came back |
|---|---|---|---|
| 2025-11-08 | -75% | Anthony Richardson, 1 1st, 1 later pick | C.J. Stroud |
| 2025-05-07 | +31% | Saquon Barkley | 1 1st, 1 2nd, 1 3rd, 1 later pick |
| 2025-02-22 | +15% | Trey Benson, Justin Jefferson, Justin Fields, 1 more, 2 1sts, 3 2nds, 1 3rd | Derek Carr, David Njoku, DJ Moore, Jahmyr Gibbs, 1 more |
| 2024-12-06 | -48% | Tyrone Tracy | Jonathon Brooks, 1 2nd |
| 2024-11-26 | -37% | Xavier Legette | Mark Andrews, Sam Howell |
| 2024-11-16 | -61% | — | Stefon Diggs |
| 2024-11-12 | +18% | — | Hendon Hooker, 1 2nd |
| 2024-11-09 | +18% | — | 1 2nd |
| 2024-11-09 | -94% | — | Christian Kirk, Marquise Brown |
| 2024-11-09 | +147% | — | 1 3rd |
| 2024-11-08 | -89% | Alvin Kamara | Dak Prescott |
| 2024-10-25 | +0% | Keon Coleman, Trevor Lawrence, Tank Bigsby, 1 1st, 2 2nds | Jameis Winston, Stefon Diggs, Deshaun Watson, Josh Jacobs, 1 more |
Read each row as: Will Levis, plus anything in “went with”, was traded for what is in “came back”. Margin is the value gap at that day's prices from the side that received Will Levis; positive means that side came out ahead.
A calculator gives everyone in your league the same number for Will Levis. Real trades tell you something different: the price people actually agree to, which package shapes get accepted, and how often the side holding him comes out ahead. That gap is the whole point.
How trade fairness actually works →
Kyler Murray · Matthew Stafford · Daniel Jones · Dak Prescott · Baker Mayfield · Aaron Rodgers
All players with real trade data →