Dawson Knox has changed hands in 597 real dynasty trades.
These are completed deals from public Sleeper leagues, not hypotheticals and not calculator output. Each one is graded at the player values that were current on the day it happened, so you can see what he actually costs rather than what a calculator says he should.
Across all 597 of them the value gap runs -13.1%, which is in favour of the side giving him up.
| Date | Margin | Went with Dawson Knox | Came back |
|---|---|---|---|
| 2026-07-12 | +10% | Parker Washington | RJ Harvey, Cade Otton |
| 2026-05-10 | -55% | Tyrone Tracy, 1 later pick | 1 2nd |
| 2026-03-26 | -194% | — | 1 3rd |
| 2025-10-13 | +146% | Tucker Kraft, 1 later pick | Noah Fant, Sean Tucker, 1 2nd |
| 2024-09-03 | -48% | Keon Coleman, Jerome Ford, Dontayvion Wicks, 1 2nd | Luke McCaffrey, Derrick Henry, Evan Engram, 1 3rd |
| 2024-07-27 | -35% | BJ Ojulari, Germaine Pratt, Chuba Hubbard, 2 more, 1 2nd | Davante Adams |
| 2024-07-12 | +6% | 1 2nd | Jerome Ford |
| 2024-06-01 | -106% | Spencer Rattler, Dalton Schultz, David Montgomery, 3 more, 1 2nd | Tyreek Hill, George Kittle, DK Metcalf |
| 2024-05-18 | -31% | Gus Edwards, 1 1st | Tee Higgins |
| 2024-05-11 | +9% | Rashee Rice, Treylon Burks | 1 1st |
| 2024-04-24 | +127% | Luke Musgrave | Darius Slayton, 1 3rd |
| 2024-04-02 | +73% | Treylon Burks, 1 later pick | 2 3rds, 2 later picks |
Read each row as: Dawson Knox, plus anything in “went with”, was traded for what is in “came back”. Margin is the value gap at that day's prices from the side that received Dawson Knox; positive means that side came out ahead.
A calculator gives everyone in your league the same number for Dawson Knox. Real trades tell you something different: the price people actually agree to, which package shapes get accepted, and how often the side holding him comes out ahead. That gap is the whole point.
How trade fairness actually works →
Travis Kelce · George Kittle · Mark Andrews · T.J. Hockenson · Kyle Pitts · Dallas Goedert
All players with real trade data →