Jaxson Dart has changed hands in 483 real dynasty trades.
These are completed deals from public Sleeper leagues, not hypotheticals and not calculator output. Each one is graded at the player values that were current on the day it happened, so you can see what he actually costs rather than what a calculator says he should.
Across all 483 of them the value gap runs -12.8%, which is in favour of the side giving him up.
| Date | Margin | Went with Jaxson Dart | Came back |
|---|---|---|---|
| 2026-07-22 | +9% | Dontayvion Wicks | Jordyn Tyson, 1 1st |
| 2026-07-05 | -16% | Jaxon Smith-Njigba | Luther Burden, Jalen Hurts, DeVonta Smith, 1 1st, 1 3rd |
| 2026-06-23 | +1% | Tyler Warren, 1 2nd | Michael Wilson, David Montgomery, Jalen Hurts, 2 2nds |
| 2026-06-16 | -10% | 1 1st | Lamar Jackson |
| 2026-05-19 | +62% | Matthew Golden | Cam Ward, Travis Kelce, Parker Washington |
| 2026-05-16 | +39% | 2 2nds | Kenny Pickett, Bryce Young, 1 1st, 1 3rd |
| 2026-05-07 | +10% | Michael Wilson | Matthew Golden, Ashton Jeanty |
| 2026-05-05 | +62% | — | Rome Odunze, Chuba Hubbard |
| 2026-05-01 | -28% | Dylan Sampson | Omarion Hampton, Bryce Young, 1 1st |
| 2026-04-25 | +34% | Ashton Jeanty | Jalen Coker, Dak Prescott, Chris Godwin, Josh Jacobs, 2 more |
| 2026-03-31 | +42% | DeVonta Smith, 1 1st | Dylan Sampson, Rachaad White, De'Von Achane, 1 1st |
| 2026-03-23 | +98% | 1 3rd | Braelon Allen, Tyler Warren |
Read each row as: Jaxson Dart, plus anything in “went with”, was traded for what is in “came back”. Margin is the value gap at that day's prices from the side that received Jaxson Dart; positive means that side came out ahead.
A calculator gives everyone in your league the same number for Jaxson Dart. Real trades tell you something different: the price people actually agree to, which package shapes get accepted, and how often the side holding him comes out ahead. That gap is the whole point.
How trade fairness actually works →
Kyler Murray · Daniel Jones · Matthew Stafford · Dak Prescott · Baker Mayfield · Aaron Rodgers
All players with real trade data →