Anthony Richardson has changed hands in 970 real dynasty trades.
These are completed deals from public Sleeper leagues, not hypotheticals and not calculator output. Each one is graded at the player values that were current on the day it happened, so you can see what he actually costs rather than what a calculator says he should.
Across all 970 of them the value gap runs +12.8%, which is in favour of the side receiving him.
| Date | Margin | Went with Anthony Richardson | Came back |
|---|---|---|---|
| 2026-04-01 | +65% | Ricky Pearsall, 1 2nd | 1 2nd, 1 3rd |
| 2026-03-17 | +4% | — | 1 3rd |
| 2026-03-07 | +160% | Jalen McMillan | Jack Bech, Quinn Ewers |
| 2025-11-28 | +199% | — | Tyrod Taylor |
| 2025-11-08 | +82% | 1 1st | David Njoku, Tyjae Spears, 2 later picks |
| 2025-10-12 | +200% | — | Dillon Gabriel |
| 2025-07-17 | -2% | 1 1st, 1 3rd | Trevor Lawrence |
| 2025-07-12 | -70% | Cole Kmet, 1 1st | Jared Goff, 1 1st, 1 2nd |
| 2025-06-20 | +57% | DeVonta Smith, Jaylen Waddle, Breece Hall | Davante Adams, Dak Prescott, Christian McCaffrey, Nick Chubb |
| 2025-06-06 | +20% | Rome Odunze, 1 1st, 1 later pick | Brian Thomas, 2 3rds |
| 2025-06-06 | +17% | — | 1 1st |
| 2025-05-30 | -33% | Matthew Golden, Kaleb Johnson | Ollie Gordon, Jordan Love, Jerome Ford |
Read each row as: Anthony Richardson, plus anything in “went with”, was traded for what is in “came back”. Margin is the value gap at that day's prices from the side that received Anthony Richardson; positive means that side came out ahead.
Players Anthony Richardson has most often been on the opposite side of a deal from. Each page holds those deals: how many were straight one-for-ones, and which side kept having to attach something to close it.
A calculator gives everyone in your league the same number for Anthony Richardson. Real trades tell you something different: the price people actually agree to, which package shapes get accepted, and how often the side holding him comes out ahead. That gap is the whole point.
How trade fairness actually works →
Kyler Murray · Daniel Jones · Matthew Stafford · Dak Prescott · Baker Mayfield · Aaron Rodgers
All players with real trade data →