Justin Herbert has changed hands in 1,499 real dynasty trades.
These are completed deals from public Sleeper leagues, not hypotheticals and not calculator output. Each one is graded at the player values that were current on the day it happened, so you can see what he actually costs rather than what a calculator says he should.
Across all 1,499 of them the value gap runs +10.0%, which is in favour of the side receiving him.
| Date | Margin | Went with Justin Herbert | Came back |
|---|---|---|---|
| 2026-07-26 | +58% | — | Bo Nix |
| 2026-07-22 | -10% | Malik Nabers, Harold Fannin, Antonio Williams | Josh Allen, Justin Jefferson |
| 2026-06-26 | -23% | Malik Nabers, 3 1sts | Christian McCaffrey, Lamar Jackson, George Pickens, Puka Nacua |
| 2026-06-11 | -4% | Jaylen Warren | Sam Roush, Joe Flacco, Joe Burrow, 1 later pick |
| 2026-05-22 | -5% | — | Harold Fannin |
| 2026-02-27 | +14% | 1 later pick | Marvin Harrison, Kyler Murray, Jerry Jeudy |
| 2026-02-22 | +14% | 1 1st | Jayden Daniels, 1 2nd |
| 2026-01-31 | +64% | — | Bryce Young, 1 1st, 1 2nd |
| 2025-11-23 | +3% | Cedric Tillman, Bo Nix, Brandon Aiyuk | Jaxson Dart, Jalen Hurts |
| 2025-10-23 | -9% | — | Trevor Lawrence, 1 1st |
| 2025-10-19 | -49% | Quentin Johnston, 1 1st, 1 2nd | Theo Johnson, Xavier Worthy, Patrick Mahomes, Rico Dowdle, 1 more |
| 2025-09-10 | +23% | Tyler Warren | Travis Kelce, Courtland Sutton, Marquise Brown, 1 1st, 1 2nd |
Read each row as: Justin Herbert, plus anything in “went with”, was traded for what is in “came back”. Margin is the value gap at that day's prices from the side that received Justin Herbert; positive means that side came out ahead.
Players Justin Herbert has most often been on the opposite side of a deal from. Each page holds those deals: how many were straight one-for-ones, and which side kept having to attach something to close it.
A calculator gives everyone in your league the same number for Justin Herbert. Real trades tell you something different: the price people actually agree to, which package shapes get accepted, and how often the side holding him comes out ahead. That gap is the whole point.
How trade fairness actually works →
Kyler Murray · Daniel Jones · Matthew Stafford · Dak Prescott · Baker Mayfield · Aaron Rodgers
All players with real trade data →