Kenny Pickett has changed hands in 705 real dynasty trades.
These are completed deals from public Sleeper leagues, not hypotheticals and not calculator output. Each one is graded at the player values that were current on the day it happened, so you can see what he actually costs rather than what a calculator says he should.
Across all 705 of them the value gap runs -18.8%, which is in favour of the side giving him up.
| Date | Margin | Went with Kenny Pickett | Came back |
|---|---|---|---|
| 2026-05-16 | -39% | Bryce Young, 1 1st, 1 3rd | Jaxson Dart, 2 2nds |
| 2026-05-15 | -197% | — | 1 2nd |
| 2025-10-02 | -200% | — | Russell Wilson, Tyreek Hill |
| 2025-08-18 | -178% | Will Howard | Russell Wilson |
| 2025-06-06 | -7% | 1 1st, 2 2nds | Russell Wilson, Tetairoa McMillan |
| 2025-05-03 | +127% | Jalen Tolbert, Wan'Dale Robinson | 1 3rd |
| 2025-04-28 | +91% | 1 3rd, 1 later pick | 1 3rd |
| 2025-04-09 | -124% | Israel Abanikanda | Derek Carr |
| 2025-04-08 | -59% | Emanuel Wilson, 1 later pick | Kareem Hunt, Daniel Jones |
| 2024-03-11 | +31% | 1 2nd | Cooper Kupp |
| 2024-02-26 | +15% | DeVonta Smith, Kenneth Walker, 1 1st | Jared Goff, James Conner, A.J. Brown, 1 3rd |
| 2024-02-07 | -157% | — | Zack Moss, 2 2nds |
Read each row as: Kenny Pickett, plus anything in “went with”, was traded for what is in “came back”. Margin is the value gap at that day's prices from the side that received Kenny Pickett; positive means that side came out ahead.
Players Kenny Pickett has most often been on the opposite side of a deal from. Each page holds those deals: how many were straight one-for-ones, and which side kept having to attach something to close it.
A calculator gives everyone in your league the same number for Kenny Pickett. Real trades tell you something different: the price people actually agree to, which package shapes get accepted, and how often the side holding him comes out ahead. That gap is the whole point.
How trade fairness actually works →
Kyler Murray · Daniel Jones · Matthew Stafford · Dak Prescott · Baker Mayfield · Aaron Rodgers
All players with real trade data →