Brian Thomas has changed hands in 1,028 real dynasty trades.
These are completed deals from public Sleeper leagues, not hypotheticals and not calculator output. Each one is graded at the player values that were current on the day it happened, so you can see what he actually costs rather than what a calculator says he should.
Across all 1,028 of them the value gap runs -1.9%, which is about even.
| Date | Margin | Went with Brian Thomas | Came back |
|---|---|---|---|
| 2026-07-25 | +34% | — | 1 1st, 1 2nd, 1 3rd |
| 2026-07-16 | -63% | Dylan Sampson | A.J. Brown |
| 2026-06-27 | -23% | — | Jaylin Noel, 1 1st |
| 2026-05-29 | -4% | Terrance Ferguson, Jerry Jeudy, 1 1st | Emeka Egbuka, David Montgomery, 1 3rd |
| 2026-05-23 | +20% | — | Kyren Williams |
| 2026-05-23 | +18% | Alec Pierce, 1 1st, 1 2nd | Malik Nabers, 1 3rd |
| 2026-05-22 | +55% | — | Romeo Doubs, 2 2nds |
| 2026-05-11 | +112% | — | Jalen Nailor, Parker Washington |
| 2026-04-26 | -5% | 1 later pick | DK Metcalf, 1 2nd, 1 3rd |
| 2026-04-25 | -1% | 1 1st, 2 3rds | George Kittle, A.J. Brown, Breece Hall |
| 2026-04-25 | +4% | 1 1st, 1 2nd | Chuba Hubbard, Garrett Wilson |
| 2026-04-16 | -43% | 2 1sts | Baker Mayfield, 3 1sts |
Read each row as: Brian Thomas, plus anything in “went with”, was traded for what is in “came back”. Margin is the value gap at that day's prices from the side that received Brian Thomas; positive means that side came out ahead.
Players Brian Thomas has most often been on the opposite side of a deal from. Each page holds those deals: how many were straight one-for-ones, and which side kept having to attach something to close it.
A calculator gives everyone in your league the same number for Brian Thomas. Real trades tell you something different: the price people actually agree to, which package shapes get accepted, and how often the side holding him comes out ahead. That gap is the whole point.
How trade fairness actually works →
Brandon Aiyuk · Terry McLaurin · DJ Moore · Davante Adams · Michael Pittman · Tee Higgins
All players with real trade data →