Jayden Daniels has changed hands in 563 real dynasty trades.
These are completed deals from public Sleeper leagues, not hypotheticals and not calculator output. Each one is graded at the player values that were current on the day it happened, so you can see what he actually costs rather than what a calculator says he should.
Across all 563 of them the value gap runs -6.9%, which is in favour of the side giving him up.
| Date | Margin | Went with Jayden Daniels | Came back |
|---|---|---|---|
| 2026-07-11 | +73% | — | Kenyon Sadiq, 1 1st, 1 3rd |
| 2026-05-25 | -5% | — | Caleb Williams |
| 2026-05-23 | +62% | — | Sam Darnold, 1 1st |
| 2026-05-06 | +4% | Pat Bryant | Dak Prescott, 1 1st, 1 2nd |
| 2026-04-29 | +20% | — | Ashton Jeanty |
| 2026-04-28 | -44% | 1 1st, 1 2nd | George Pickens, Christian Watson, 2 1sts |
| 2026-04-26 | +6% | — | 2 1sts |
| 2026-03-24 | -3% | Romeo Doubs, 1 1st | Malik Nabers, Cam Ward, 1 1st |
| 2026-03-15 | -13% | T.J. Hockenson, 1 3rd | Malik Nabers, Aaron Rodgers, 1 1st |
| 2026-02-26 | -43% | Matthew Golden, Davante Adams | CeeDee Lamb, 1 1st, 1 2nd |
| 2026-02-22 | -14% | 1 2nd | Justin Herbert, 1 1st |
| 2025-12-02 | -25% | Zay Flowers | Marvin Harrison, Jaxson Dart, 1 1st |
Read each row as: Jayden Daniels, plus anything in “went with”, was traded for what is in “came back”. Margin is the value gap at that day's prices from the side that received Jayden Daniels; positive means that side came out ahead.
Players Jayden Daniels has most often been on the opposite side of a deal from. Each page holds those deals: how many were straight one-for-ones, and which side kept having to attach something to close it.
A calculator gives everyone in your league the same number for Jayden Daniels. Real trades tell you something different: the price people actually agree to, which package shapes get accepted, and how often the side holding him comes out ahead. That gap is the whole point.
How trade fairness actually works →
Kyler Murray · Daniel Jones · Matthew Stafford · Dak Prescott · Baker Mayfield · Aaron Rodgers
All players with real trade data →